Timelines
Sprint, Friday 3rd April
| 1000 | Arena opens |
| 1000 | Enquiries opens |
| 1200 | First start |
| 1530 | Last start |
| 1600 | Prizegiving |
| 1630 | Courses close |
Middle, Saturday 4th April
| 0730 | Car park 1 opens for permit collection |
| 0800 | Car parks 1 and 2 open |
| 0830 | First scheduled shuttle buses (one bus for M21E at 0800) |
| 0830 | Arena opens |
| 0845 | Enquiries opens |
| 1000 | String Course and O Zone open |
| 1000 | First start (0940 M21E) |
| 1400 | Last start (1420 M21E) |
| 1500 | Flower ceremony for WRE |
| 1600 | Courses close |
Long, Sunday 5th April
| 0730 | Car Park 1 opens for permit collection |
| 0800 | Car parks and 2 open |
| 0830 | First scheduled shuttle buses |
| 0830 | Arena opens |
| 0845 | Enquiries opens |
| 1000 | String Course and O Zone open |
| 1000 | First start |
| 1400 | Last start |
| 1545 | Flower ceremony for WRE |
| 1600 | Prizegiving (18/20/21 first, then juniors from 10 up, then seniors) |
| 1630 | Courses close |
Relay, Monday 6th April
| 0800 | Car park opens |
| 0800 | Arena opens for club tent erection etc |
| 0830 | Enquiries opens |
| 0945 | Callup for first mass start |
| 1000 | First mass start |
| 1050 | Last mass start |
| 1200 (tbc) | Mass start for any remaining leg two runners |
| 1230 (tbc) | Mass start for any remaining leg three runners |
| 1300 | Prizegiving |
| 1400 | Courses close |